Compare
Myndery next to the apps you know.
An honest look at how Myndery compares. Where another app is stronger, we say so. Prices checked July 2026.
| What matters | Myndery | IXL | Prodigy | Khan Academy | Duolingo |
|---|---|---|---|---|---|
| What the child does | Plays a racing game and answers to keep speed. | Works through skill questions. | Plays a game and answers to cast spells. | Watches video lessons and does exercises. | Plays short daily language lessons. |
| What the parent sees | A weekly note on how the child thinks, not just a score. | Detailed skill and standards reports. | Progress reports, with offers shown to families. | Progress on lessons and mastery. | Streaks and points. |
| Subjects | Math, reading, science, and more, with a thinking layer. | Math, reading, writing, science, and social studies. | Math and English, in separate apps. | Very broad: math, science, and more. | Languages, plus a little math and music. |
| Thinking skills trained | Critical thinking and metacognition now, more on the way. | The deepest skill coverage of any app here. | Curriculum practice, not a thinking focus. | Deep subject mastery, but not a game. | Language practice, not thinking skills. |
| Price for a family of 4 | $49.99 a year for up to 4 children. | About $159 a year for a family. | About $59 a year per child. | Free, with an AI tutor at about $44 a year. | About $168 a year for a family plan. |
| Free tier | Real multiplayer and a rotating set of topics. | A few free questions each day. | The game is free, and a paid plan adds more. | The best free video lessons anywhere. | Free, with ads. |
Every app here is good at something. IXL has the deepest skill coverage, and Khan Academy has the best free lessons anywhere. Myndery is the one built to train thinking — and to tell you, in plain words, how your child thinks.
See the difference for yourself.
Try five questions free, no account needed.
